Here is a table of the ASX Dividend Calendar for the next couple of months. This calendar include public companies which are listed on the Australian stock exchange.
Australian companies pay out a share of their profits, called a dividend, to shareholders from time to time, depending on the company's performance. There are a few trading strategies related to dividends: Dividend Yield Play You may buy a share in a company which is paying out a dividend, to receive an income from the dividend payout in addition to the franking credits (tax credits) which may be attached to the shares. Discuss these options with a qualified financial advisor if you would like to find out more.
         
|  | Company Name | Sector | Ex Dividend Date | Payment Date | Dividend Amount $ | Franking % |  |  | 
| WLL | WELLCOM  GROUP LIMITED | Commercial  Services & Supplies | 30/08/2010 | 17/09/2010 | 0.08 | 100 |  | 
| ASX | ASX  Ltd. | Diversified  Financials | 30/08/2010 | 27/09/2010 | 0.84 | 100 |  | 
| SGH | SLATER  & GORDON LIMITED | Consumer Services | 30/08/2010 | 28/10/2010 | 0.03 | 100 |  | 
| STU | STUART  PETROLEUM LIMITED | Energy | 30/08/2010 | 16/09/2010 | 0.02 | 100 |  | 
| SPT | Spotless  Group Ltd. | Commercial  Services & Supplies | 31/08/2010 | 12/10/2010 | 0.06 | 60 |  | 
| IIN | iiNET  Ltd. | Telecommunication  Services | 31/08/2010 | 1/10/2010 | 0.06 | 100 |  | 
| CYG | Coventry  Group Ltd. | Automobile &  Components | 31/08/2010 | 21/09/2010 | 0.08 | 100 |  | 
| GZL | Gazal  Corporation Ltd. | Consumer Durables  & Apparel | 1/09/2010 | 1/10/2010 | 0.07 | 100 |  | 
| APN | APN  News & Media Ltd. | Media | 1/09/2010 | 28/09/2010 | 0.05 | 0 |  | 
| MRM | MERMAID  MARINE AUSTRALIA LIMITED | Transportation | 2/09/2010 | 28/09/2010 | 0.05 | 100 |  | 
| WTP | Watpac  Ltd. | Capital Goods | 3/09/2010 | 24/09/2010 | 0.065 | 100 |  | 
| SFC | Schaffer  Corp. Ltd. | Automobile &  Components | 3/09/2010 | 23/09/2010 | 0.2 | 100 |  | 
| WAN | West  Australian Newspapers Holdings | Media | 3/09/2010 | 30/09/2010 | 0.26 | 100 |  | 
| CKL | COLORPAK  LIMITED | Materials | 3/09/2010 | 5/10/2010 | 0.0275 | 100 |  | 
| OFG | Over  Fifty Group Ltd. | Diversified  Financials | 6/09/2010 | 1/10/2010 | 0.025 | 30 |  | 
| CTN | CONTANGO  MICROCAP LIMITED | Diversified  Financials | 6/09/2010 | 5/10/2010 | 0.05 | 100 |  | 
| CCQ | CONTANGO  CAPITAL PARTNERS LIMITED | Diversified  Financials | 6/09/2010 | 5/10/2010 | 0.04 | 100 |  | 
| SIV | SILVER  CHEF LIMITED | Capital Goods | 6/09/2010 | 30/09/2010 | 0.1 | 100 |  | 
| GMI | Global  Mining Investments Ltd. | Diversified  Financials | 6/09/2010 | 24/09/2010 | 0.04 | 100 |  | 
| AMP | AMP  Ltd. | Insurance | 6/09/2010 | 15/10/2010 | 0.15 | 60 |  | 
| OST | Onesteel  Ltd. | Materials | 6/09/2010 | 14/10/2010 | 0.06 | 0 |  | 
| MND | Monadelphous  Group Ltd. | Capital Goods | 6/09/2010 | 17/09/2010 | 0.48 | 100 |  | 
| CCP | Credit  Corp Group Ltd. | Commercial  Services & Supplies | 6/09/2010 | 8/10/2010 | 0.05 | 100 |  | 
| LLC | Lend  Lease Group | Real Estate | 6/09/2010 | 24/09/2010 | 0.12 | 100 |  | 
| LEI | Leighton  Holdings Ltd. | Capital Goods | 6/09/2010 | 30/09/2010 | 0.85 | 100 |  | 
| ANG | AUSTIN  ENGINEERING LIMITED | Capital Goods | 6/09/2010 | 8/10/2010 | 0.075 | 100 |  | 
| WAM | Wam  Capital Limited | Diversified  Financials | 6/09/2010 | 17/09/2010 | 0.04 | 100 |  | 
| SNL | SUPPLY  NETWORK LIMITED | Automobile &  Components | 6/09/2010 | 24/09/2010 | 0.02 | 100 |  | 
| HIL | Hills  Industries Ltd. | Capital Goods | 7/09/2010 | 27/09/2010 | 0.055 | 100 |  | 
| GCS | GLOBAL  CONSTRUCTION SERVICES LIMITE... | Capital Goods | 8/09/2010 | 29/09/2010 | 0.0325 | 100 |  | 
| RFG | RETAIL  FOOD GROUP LIMITED | Consumer Services | 8/09/2010 | 7/10/2010 | 0.065 | 100 |  | 
| DKN | DKN  FINANCIAL GROUP LIMITED | Diversified  Financials | 9/09/2010 | 30/09/2010 | 0.025 | 0 |  | 
| CLO | Clough  Ltd. | Capital Goods | 9/09/2010 | 6/10/2010 | 0.022 | 9 |  | 
| MAH | Macmahon  Holdings Ltd. | Capital Goods | 9/09/2010 | 13/10/2010 | 0.015 | 0 |  | 
| GWT | Gwa  International Ltd. | Capital Goods | 9/09/2010 | 6/10/2010 | 0.085 | 100 |  | 
| CSV | CSG  LIMITED | Software &  Services | 9/09/2010 | 1/10/2010 | 0.03 | 100 |  | 
| CDA | Codan  Ltd. | Technology  Hardware & Equipment | 9/09/2010 | 1/10/2010 | 0.045 | 100 |  | 
| GUD | GUD.  Holdings Ltd. | Consumer Durables  & Apparel | 10/09/2010 | 30/09/2010 | 0.34 | 100 |  | 
| AHE | Automotive  Holdings Group Ltd. | Retailing | 13/09/2010 | 1/10/2010 | 0.1 | 100 |  | 
| IVC | Invocare  Ltd. | Consumer Services | 13/09/2010 | 8/10/2010 | 0.13 | 100 |  | 
| SMX | Sms  Management & Technology Ltd.. | Software &  Services | 13/09/2010 | 13/10/2010 | 0.165 | 100 |  | 
| CSL | CSL  Ltd. | Pharmaceuticals,  Biotechnology & Life Sciences | 13/09/2010 | 8/10/2010 | 0.45 | 11 |  | 
| COU | Count  Financial Ltd. | Diversified  Financials | 13/09/2010 | 15/10/2010 | 0.02 | 100 |  | 
| CDD | Cardno  Ltd. | Capital Goods | 13/09/2010 | 15/10/2010 | 0.15 | 100 |  | 
| DWS | DWS  Advanced Business Solutions Ltd... | Software &  Services | 13/09/2010 | 4/10/2010 | 0.0625 | 100 |  | 
| RHD | ROSS  HUMAN DIRECTIONS LIMITED | Commercial  Services & Supplies | 13/09/2010 | 8/10/2010 | 0.02 | 100 |  | 
| AVJ | Avjennings  Ltd. | Real Estate | 13/09/2010 | 30/09/2010 | 0.015 | 100 |  | 
| OKN | Oakton  Ltd. | Software &  Services | 13/09/2010 | 30/09/2010 | 0.04 | 100 |  | 
| MIN | Mineral  Resources Ltd. | Commercial  Services & Supplies | 16/09/2010 | 18/11/2010 | 0.136 | 100 |  | 
| BXB | Brambles  Ltd. | Commercial  Services & Supplies | 16/09/2010 | 14/10/2010 | 0.125 | 20 |  | 
| MMS | McMillan  Shakespeare Ltd. | Commercial  Services & Supplies | 16/09/2010 | 15/10/2010 | 0.14 | 100 |  | 
| EMB | EMBELTON  LIMITED | Capital Goods | 16/09/2010 | 14/10/2010 | 0.19 | 100 |  | 
| CRZ | CARSALES.COM  LIMITED | GICS Sector Code  Not Applicable | 16/09/2010 | 6/10/2010 | 0.083 | 100 |  | 
| ASB | Austal  Ltd. | Capital Goods | 17/09/2010 | 7/10/2010 | 0.06 | 100 |  | 
| ESS | ESSA  AUSTRALIA LIMITED | Capital Goods | 20/09/2010 | 11/10/2010 | 0.0175 | 100 |  | 
| BBG | Billabong  International Ltd. | Consumer Durables  & Apparel | 20/09/2010 | 22/10/2010 | 0.18 | 50 |  | 
| TFS | TRANZACT  FINANCIAL SERVICES LIMITED | Diversified  Financials | 20/09/2010 | 8/10/2010 | 0.0035 | 100 |  | 
| SYM | Symex  Holdings | Materials | 20/09/2010 | 15/10/2010 | 0.03 | 100 |  | 
| REA | REA  Group Ltd | Media | 20/09/2010 | 15/10/2010 | 0.16 | 100 |  | 
| ASZ | ASG  GROUP LIMITED | Software &  Services | 20/09/2010 | 7/10/2010 | 0.05 | 100 |  | 
| PRY | Primary  Health Care Ltd. | Health Care  Equipment & Services | 20/09/2010 | 11/10/2010 | 0.1 | 100 |  | 
| BSL | Bluescope  Steel Ltd. | Materials | 20/09/2010 | 20/10/2010 | 0.05 | 100 |  | 
| WEB | WEBJET  LIMITED | Consumer Services | 20/09/2010 | 8/10/2010 | 0.055 | 100 |  | 
| TRS | The  Reject Shop Ltd. | Retailing | 21/09/2010 | 11/10/2010 | 0.28 | 100 |  | 
| WWA | WRIDGWAYS  AUSTRALIA LIMITED | Transportation | 23/09/2010 | 6/10/2010 | 0.11 | 100 |  | 
| PRT | Prime  Media Group Ltd. | Media | 24/09/2010 | 22/10/2010 | 0.014 | 100 |  | 
| GRT | GARRATT'S  LIMITED | Capital Goods | 24/09/2010 | 15/10/2010 | 0.02 | 0 |  | 
| LCE | LONDON  CITY EQUITIES LIMITED | Diversified  Financials | 24/09/2010 | 20/10/2010 | 0.01 | 100 |  | 
| BET | BELMONT  HOLDINGS LIMITED | Diversified  Financials | 24/09/2010 | 20/10/2010 | 0.035 | 100 |  | 
| CMJ | Consolidated  Media Holdings Limited | Media | 27/09/2010 | 15/10/2010 | 0.06 | 0 |  | 
| LGD | LEGEND  CORPORATION LIMITED | Semiconductors  & Semiconductor Equipment | 27/09/2010 | 27/10/2010 | 0.01 | 100 |  | 
| MSL | THE  MAC SERVICES GROUP LIMITED | Commercial  Services & Supplies | 27/09/2010 | 15/10/2010 | 0.0475 | 100 |  | 
| NCM | Newcrest  Mining Ltd. | Materials | 27/09/2010 | 22/10/2010 | 0.2 | 0 |  | 
| KKT | KONEKT  LIMITED | Health Care  Equipment & Services | 27/09/2010 | 15/10/2010 | 0.005 | 0 |  | 
| GFF | Goodman  Fielder Ltd. | Food Beverage  & Tobacco | 29/09/2010 | 28/10/2010 | 0.055 | 20 |  | 
| NBL | NONI  B LIMITED | Retailing | 29/09/2010 | 20/10/2010 | 0.03 | 100 |  | 
| PMP | PMP  Ltd. | Commercial  Services & Supplies | 30/09/2010 | 21/10/2010 | 0.01 | 100 |  | 
| ONT | 1300  SMILES LIMITED | Health Care  Equipment & Services | 1/10/2010 | 14/10/2010 | 0.072 | 100 |  | 
| ARP | ARB  Corporation Ltd. | Retailing | 1/10/2010 | 22/10/2010 | 0.12 | 100 |  | 
| NCK | Nick  Scali Ltd. | Retailing | 1/10/2010 | 29/10/2010 | 0.045 | 100 |  | 
| KRS | KRESTA  HOLDINGS LIMITED | Consumer Durables  & Apparel | 6/10/2010 | 22/10/2010 | 0.015 | 100 |  | 
| IDL | INDUSTREA  LIMITED | Capital Goods | 8/10/2010 | 5/11/2010 | 0.01 | 100 |  | 
| SFH | Specialty  Fashion Group Ltd. | Retailing | 11/10/2010 | 27/10/2010 | 0.04 | 100 |  | 
| COF | Coffey  International Ltd. | Commercial  Services & Supplies | 11/10/2010 | 29/10/2010 | 0.035 | 100 |  | 
| AEC | AMMTEC  LIMITED | Materials | 11/10/2010 | 29/10/2010 | 0.11 | 100 |  | 
| IAW | Integrated  Legal Holdings Limited | GICS Sector Code  Not Applicable | 11/10/2010 | 5/11/2010 | 0.005 | 100 |  | 
| WIL | WILSON  INVESTMENT FUND LIMITED | Diversified  Financials | 18/10/2010 | 29/10/2010 | 0.026 | 100 |  | 
| AEO | Austereo  Group Ltd. | Media | 25/10/2010 | 19/11/2010 | 0.057 | 100 |  | 
| MCU | MITCHELL  COMMUNICATION GROUP LIMITE... | Media | 26/10/2010 | 8/11/2010 | 0.05 | 100 |  | 
| STP | SteriHealth  Limited | Commercial  Services & Supplies | 26/10/2010 | 29/11/2010 | 0.07 | 100 |  | 
| CLH | Collection  House | Commercial  Services & Supplies | 8/11/2010 | 26/11/2010 | 0.03 | 100 |  | 
| TWD | TAMAWOOD  LIMITED | Consumer Durables  & Apparel | 15/11/2010 | 3/12/2010 | 0.13 | 100 |  | 
| GMG | GOODMAN  GROUP | Real Estate | 23/12/2010 | 26/02/2010 | 0.015 | 0 |  | 
| CQO | Charter  Hall Office REIT | Real Estate | 31/12/2010 | 18/02/2010 | 0.01 | 0 |  | 
 
|  |  |  |  |  |  |  |  |  | 
 ![endif]>
![if>